Planning 2023
Country | Style | Event | Date | Interest |
---|---|---|---|---|
England | Mag-Fed | Rise of Camelot | 25 & 26 March | |
Poland | Hopper & Mag-Fed | Scenario Big Game 29 | 3 / 7 May | AK, Spouter, Stabby, Pain, Majesteit, Airsofty, Shadow, Magic Mike |
England | Mag-Fed | Ragnarok 6 | 13 & 14 May | |
Poland | Mag-Fed | Euro Super Game | 18 / 21 May | Pain, Captain Beer, Door Kicker, Eldin, Majesteit, Bully Bulldozer, Magic Mike |
Germany | Hopper | United Big Game | 19 / 21 May | |
France | Hopper | Veckring | 27 & 28 May | Majesteit, Bully Bulldozer |
France | Mag-Fed | Stonehaven 5 | 3 & 4 June | |
England | Mag-Fed | Red Hammer 5 | 8 & 9 July | Majesteit, Bully Bulldozer, Magic Mike |
England | Mag-Fed | Redkite Alert 4 | 5 & 6 August | |
Poland | Hopper & Mag-Fed | Scenario Big Game 30 | 30 Aug. / 3 Sept. | AK, Spouter, Stabby, Majesteit, |
France | Hopper | Veckring | 9 & 10 Sept. | AK, Spouter, Stabby, Pain, Majesteit, Bully Bulldozer, |
Croatia | Mag-fed | Operation Zodiac | 28 / 30 Sept. | AK, Majesteit, Magic Mike |
History
Biggames 2015 | Biggames 2016 | Biggames 2017 | Biggames 2018 | Biggames 2019 | Biggames 2020 |
---|---|---|---|---|---|
Veckring Sept. | The Citadel | Op. Stonebridge | Op. Stonehaven | Op. stonehaven 2 | Op. Stonehaven 3 |
The Citadel | Veckring June | Agimont | Op. Katakomb | SBG 22 | SBG 24 |
Borne To Strike | Veckring June | SBG 21 | Op. Hell's Gate | Veckring Sept. | |
Veckring Sept. | Borne to Strike | Op. Red Hammer | SBG 23 | ||
Veckring Mag-Fed | Veckring June | Veckring Sept. | |||
Veckring Sept. | Veckring Sept. |
Biggames 2021 | Biggames 2022 |
---|---|
Veckring September | Veckring April |
Euro Super Game | |
Hellgate 2 | |
Red Hammer 4 | |
Mayhem | |
Scenario Big Game 28 | |
Veckring September |