Planning 2022
Country | Style | Event | Date | Interest |
---|---|---|---|---|
United Kingdom | Hopper | North vs South | 30 April & 1 May | |
France | Hopper | Veckring | 30 April & 1 May | Spout, MarkvZ, AK, Bar-Le_Luc, |
Poland | Hopper & Mag-Fed | Scenario Big Game 27 | 4 / 8 May | MarkvZ, EGEL |
France | Mag-Fed | Stonehaven 4 | 20/ 22 May | EGEL |
Poland | Mag-Fed | Euro Super Game | 25 / 29 May | EGEL, AK, Airsofty, Captain Beer, Shadow, Doorkicker, Magican |
Sweden | Mag-Fed | Hellgate 2 | 11 & 12 June | |
United Kingdom | Mag-Fed | Red Hammer 4 | 9 & 10 July | |
Poland | Hopper & Mag-Fed | Scenario Big Game 28 | 31 Aug. / 4 Sept. | Spout, AK, |
France | Hopper | Veckring | 10 & 11 Sept. | Spout+M, AK, Bar-Le-Luc, Shanic VS, Ninja, Bjorn |
History
Biggames 2015 | Biggames 2016 | Biggames 2017 | Biggames 2018 | Biggames 2019 | Biggames 2020 |
---|---|---|---|---|---|
Veckring Sept. | The Citadel | Op. Stonebridge | Op. Stonehaven | Op. stonehaven 2 | Op. Stonehaven 3 |
The Citadel | Veckring June | Agimont | Op. Katakomb | SBG 22 | SBG 24 |
Borne To Strike | Veckring June | SBG 21 | Op. Hell's Gate | Veckring Sept. | |
Veckring Sept. | Borne to Strike | Op. Red Hammer | SBG 23 | ||
Veckring Mag-Fed | Veckring June | Veckring Sept. | |||
Veckring Sept. | Veckring Sept. |
Biggames 2021 |
---|
Veckring Sept. |